GDU S220 Drone
N.º de producto: GDUS220
En existencias
se puede enviar en 15 días
5.869,00 €
Contacto
ventas: sales@mercadorc.es
Servicio técnico: sat@mercadorc.es
Administración y aduanas: gestion@mercadorc.es
Cursos de pilotos : cursos@mercadorc.es
Horario:
De Lunes a Viernes
Mañanas de 10.00 a 14.00
Tardes de 16.00 a 20.00
Sábados 10.00 a 14.30



En existencias
se puede enviar en 15 días
5.869,00 €

Overview
The GDU S200, S220, and S220 Pro Industrial Drones represent the pinnacle of industrial drone technology, offering unparalleled capabilities in flight performance, data transmission, and intelligent recognition. These drones are designed for complex industrial applications, including traffic management, safety inspections, and emergency response, providing robust solutions in diverse environments.
Portable & Powerful
Beyond Data Link Limits
Fulfilled Ecosystem
Premium Thermal Performance
High-Performance AI Computing Platform
Visual Navigation for Indoor Inspection
Visual Aid for Safe Return
S200 Specifications
| Specification | Details |
|---|---|
| Dimensions (Folded) | 175×272×130mm |
| Dimensions (Unfolded) | 613×699×133mm |
| Diagonal Distance | 486mm |
| Weight | 1750g |
| Max Take-off Weight | 2300g |
| Max Flight Time | 45 minutes |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Wind Speed | 12 m/s |
| Max Take-off Altitude | 7000m |
| Communication Distance | 15 km (FCC) / 8 km (CE/SRRC/MIC) |
| Wide-angle Visible Light Lens | 1/1.49 inch CMOS, 50MP |
| Telephoto Visible Light Lens | 1/2 inch CMOS, 48MP, 10X Optical Zoom, 160X Hybrid Zoom |
| IP Level | IP43 |
| Hovering Accuracy (RTK) | Vertical: 1.5 cm + 1ppm, Horizontal: 1 cm + 1ppm |
S220 Specifications
| Specification | Details |
|---|---|
| Dimensions (Folded) | 175×272×130mm |
| Dimensions (Unfolded) | 613×699×133mm |
| Diagonal Distance | 486mm |
| Weight | 1750g |
| Max Take-off Weight | 2300g |
| Max Flight Time | 45 minutes |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Wind Speed | 12 m/s |
| Max Take-off Altitude | 7000m |
| Communication Distance | 15 km (FCC) / 8 km (CE/SRRC/MIC) |
| Wide-angle Visible Light Lens | 1/1.49 inch CMOS, 50MP |
| Telephoto Visible Light Lens | 1/2 inch CMOS, 48MP, 10X Optical Zoom, 160X Hybrid Zoom |
| Thermal Lens | 640×512 @ 30fps |
| IP Level | IP43 |
| Hovering Accuracy (RTK) | Vertical: 1.5 cm + 1ppm, Horizontal: 1 cm + 1ppm |
S220 PRO Specifications
| Specification | Details |
|---|---|
| Dimensions (Folded) | 175×272×148mm |
| Dimensions (Unfolded) | 613×699×160mm |
| Diagonal Distance | 486mm |
| Weight | 1860g |
| Max Take-off Weight | 2300g |
| Max Flight Time | 41 minutes |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Wind Speed | 12 m/s |
| Max Take-off Altitude | 7000m |
| Communication Distance | 15 km (FCC) / 8 km (CE/SRRC/MIC) |
| Wide-angle Visible Light Lens | 1/0.98 inch CMOS, 50MP |
| Telephoto Visible Light Lens | 1/2 inch CMOS, 48MP, 10X Optical Zoom, 160X Hybrid Zoom |
| Thermal Lens | 1280×1024 @ 30fps |
| Laser Ranging | 10-1500m |
| IP Level | IP43 |
| Hovering Accuracy (RTK) | Vertical: 1.5 cm + 1ppm, Horizontal: 1 cm + 1ppm |
The GDU S200, S220, and S220 Pro Industrial Drones are engineered to deliver superior performance, advanced features, and reliable operation in the most challenging industrial environments, making them the ideal choice for professionals seeking efficiency, accuracy, and safety in their aerial operations.














